The HTC 7 Mozart looks as good as it sounds. Crafted from a single piece of brushed aluminum — it's a phone that's slim, smart and strong. But it's not just about the sleek looks, it also feels great in your hand.
<!-- end ksp -->
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 | ||
| Announced | October, 2010 | |
| Status | Available, Released October, 2010 | |
| Size | Dimensions | 119 x 60.2 x 11.9 mm |
| Weight | 130g | |
| Display | Type | S-LCD capactive touchscreen, 16M colours |
| Size | 480 x 800 pixels, 3.7 inches | |
| - Gorilla Glass display | ||
| - Accelerometre sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Multi-touch input method | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8GB storage, 512MB ROM, 576 MB RAM | |
| Card slot | No | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared Port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8MP, 3264x2448 pixels, autofocus, Xenon flash |
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p | |
| Secondary | No | |
| Features | OS | Microsoft Windows Phone 7 |
| CPU | 1 GHz Scorpion processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colours | Black | |
| GPS | Yes, with A-GPS support, Bing Maps | |
| Java | Yes, MIDP 2.1 | |
| - MP3/AAC+/WAV/WMA9 Player | ||
| - MP4/H.263/WMV9 player | ||
| - Organiser | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Up to 435h (3G) | |
| Talk time | Up to 5h 30 min (3G) |
"A very professional organisation, every member of staff is very up front and honest in their approach."
A.S.E.G >Cellular Solutions have provided us with our Nokia mobile phones for over 6 years and we have never had a problem with either the phones or with Cellular. We have always found them to be a very professional organisation, everyone is very up front and honest in their approach and they always ‘tell it like it is’.
>
Are most often driven by product manufacturers, acting with partners or on their own, to create new services opportunities
More Info >