The follow up to the extremely popular Galaxy S, packs even more punch than and runs the latest Android operating system.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | February, 2011 | |
| Status | Available. Released April, 2011 | |
| Size | Dimensions | 125.3 x 66.1 x 8.5 mm |
| Weight | 116g | |
| Display | Type | Super AMOLED capacitive touch screen 16M colours |
| Size | 480 x 800 pixels, 4.3 inches | |
| - Gorilla Glass display | ||
| - TouchWiz UI v4.0 | ||
| - Multi-touch input method | ||
| - Accelerometre sensor for UI auto-rotate | ||
| - Touch-sensitive controls | ||
| - Proximity sensor for auto turn-off | ||
| - Gyroscope sensor | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16GB/32GB storage, 1GB RAM | |
| Card slot | microSD, up to 32GB, 8GB included | |
| Data | GPRS | Class 12 |
| EDGE | Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 8MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilisation | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2MP | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1.2 GHz | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colours | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic | ||
| - NFC support | ||
| - TV-out | ||
| - SNS integration | ||
| - Digital compass | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/Flac player | ||
| - Organiser | ||
| - Image/video editor | ||
| - Document editor | ||
| - Google Search, Maps, Gmail, YouTube, | ||
| - Adobe Flash 10.1 support | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1650 m4h | |
| Stand-by | Up to 610h (3G) | |
| Talk time | Up to 8h 40min (3G) |
Our Ethernet services will suit a wide range of business requirements, and are all designed to offer you the highest levels of performance, reliability, service and value for money.
Fixed Links >Cellular Solutions talk to David Cook of ACA Financial Services based in the North East of England about his companies communication needs, the future of communication and social media and marketing.
>